1 | [
|
---|
2 | {
|
---|
3 | "access":[
|
---|
4 | "RULE_SET",
|
---|
5 | "RULE_GET",
|
---|
6 | "ANNOUNCE"
|
---|
7 | ],
|
---|
8 | "arrayCount":0,
|
---|
9 | "description":"åä½ç¶æ
|
---|
10 | ",
|
---|
11 | "fields":[
|
---|
12 |
|
---|
13 | ],
|
---|
14 | "identifer":"OperationStatus",
|
---|
15 | "initialValue":null,
|
---|
16 | "isArray":false,
|
---|
17 | "primitive":true,
|
---|
18 | "propertyCode":128,
|
---|
19 | "required":[
|
---|
20 | "RULE_GET"
|
---|
21 | ],
|
---|
22 | "size":1,
|
---|
23 | "type":"uint8_t",
|
---|
24 | "unitDescription":null,
|
---|
25 | "valueDescription":"0x30=ON,0x31=OFF"
|
---|
26 | },
|
---|
27 | {
|
---|
28 | "access":[
|
---|
29 | "RULE_SET",
|
---|
30 | "RULE_GET"
|
---|
31 | ],
|
---|
32 | "arrayCount":0,
|
---|
33 | "description":"é»ååºå",
|
---|
34 | "fields":[
|
---|
35 |
|
---|
36 | ],
|
---|
37 | "identifer":"ElectricEnergyMeterClassification",
|
---|
38 | "initialValue":null,
|
---|
39 | "isArray":false,
|
---|
40 | "primitive":true,
|
---|
41 | "propertyCode":208,
|
---|
42 | "required":[
|
---|
43 | "NONE"
|
---|
44 | ],
|
---|
45 | "size":1,
|
---|
46 | "type":"uint8_t",
|
---|
47 | "unitDescription":null,
|
---|
48 | "valueDescription":"0x30=é»åä¼ç¤¾,0x31=太é½å
|
---|
49 | ,0x32=çæé»æ± ,0x33=è黿± ,0x34=EV,0x35=ãã®ä»"
|
---|
50 | },
|
---|
51 | {
|
---|
52 | "access":[
|
---|
53 | "RULE_SET",
|
---|
54 | "RULE_GET"
|
---|
55 | ],
|
---|
56 | "arrayCount":0,
|
---|
57 | "description":"ææè
|
---|
58 | åºå",
|
---|
59 | "fields":[
|
---|
60 |
|
---|
61 | ],
|
---|
62 | "identifer":"OwnerClassification",
|
---|
63 | "initialValue":null,
|
---|
64 | "isArray":false,
|
---|
65 | "primitive":true,
|
---|
66 | "propertyCode":209,
|
---|
67 | "required":[
|
---|
68 | "NONE"
|
---|
69 | ],
|
---|
70 | "size":1,
|
---|
71 | "type":"uint8_t",
|
---|
72 | "unitDescription":null,
|
---|
73 | "valueDescription":"0x30=æå®ãªã,0x31=é»åä¼ç¤¾,0x32=é»åä¼ç¤¾ä»¥å¤,0x33=å人"
|
---|
74 | },
|
---|
75 | {
|
---|
76 | "access":[
|
---|
77 | "RULE_GET"
|
---|
78 | ],
|
---|
79 | "arrayCount":0,
|
---|
80 | "description":"ç¸ç·å¼è¨å®ç¶æ
|
---|
81 | ",
|
---|
82 | "fields":[
|
---|
83 |
|
---|
84 | ],
|
---|
85 | "identifer":"ConfigurationInformationOfPhasesAndWiresOfTheSystems",
|
---|
86 | "initialValue":null,
|
---|
87 | "isArray":false,
|
---|
88 | "primitive":true,
|
---|
89 | "propertyCode":210,
|
---|
90 | "required":[
|
---|
91 | "NONE"
|
---|
92 | ],
|
---|
93 | "size":1,
|
---|
94 | "type":"uint8_t",
|
---|
95 | "unitDescription":null,
|
---|
96 | "valueDescription":"0x30=åç¸2ç·,0x31=åç¸3ç·,0x32=ä¸ç¸3ç·,0x33=ä¸ç¸4ç·"
|
---|
97 | },
|
---|
98 | {
|
---|
99 | "access":[
|
---|
100 | "RULE_GET"
|
---|
101 | ],
|
---|
102 | "arrayCount":0,
|
---|
103 | "description":"åæå¤ææ¯",
|
---|
104 | "fields":[
|
---|
105 |
|
---|
106 | ],
|
---|
107 | "identifer":"CompositeTransformationRatio",
|
---|
108 | "initialValue":null,
|
---|
109 | "isArray":false,
|
---|
110 | "primitive":true,
|
---|
111 | "propertyCode":211,
|
---|
112 | "required":[
|
---|
113 | "NONE"
|
---|
114 | ],
|
---|
115 | "size":4,
|
---|
116 | "type":"uint32_t",
|
---|
117 | "unitDescription":null,
|
---|
118 | "valueDescription":"0x00000000ï½0x000F423F(000000ï½999999)"
|
---|
119 | },
|
---|
120 | {
|
---|
121 | "access":[
|
---|
122 | "RULE_GET"
|
---|
123 | ],
|
---|
124 | "arrayCount":0,
|
---|
125 | "description":"åæå¤ææ¯ã®åç",
|
---|
126 | "fields":[
|
---|
127 |
|
---|
128 | ],
|
---|
129 | "identifer":"MultiplyingFactorForCompositeTransformationRatio",
|
---|
130 | "initialValue":null,
|
---|
131 | "isArray":false,
|
---|
132 | "primitive":true,
|
---|
133 | "propertyCode":212,
|
---|
134 | "required":[
|
---|
135 | "NONE"
|
---|
136 | ],
|
---|
137 | "size":1,
|
---|
138 | "type":"uint8_t",
|
---|
139 | "unitDescription":null,
|
---|
140 | "valueDescription":"0x00=Ã1,0x01=Ã0.1,0x02=Ã0.01,0x03=Ã0.001"
|
---|
141 | },
|
---|
142 | {
|
---|
143 | "access":[
|
---|
144 | "RULE_GET"
|
---|
145 | ],
|
---|
146 | "arrayCount":10,
|
---|
147 | "description":"è¨å¨èªå®çªå·",
|
---|
148 | "fields":[
|
---|
149 |
|
---|
150 | ],
|
---|
151 | "identifer":"MeterTypeCertificationNumberTypeApprovalNumberInJapan",
|
---|
152 | "initialValue":null,
|
---|
153 | "isArray":true,
|
---|
154 | "primitive":true,
|
---|
155 | "propertyCode":213,
|
---|
156 | "required":[
|
---|
157 | "NONE"
|
---|
158 | ],
|
---|
159 | "size":1,
|
---|
160 | "type":"uint8_t",
|
---|
161 | "unitDescription":null,
|
---|
162 | "valueDescription":"(åå¼èªå®è¨å¨çªå·è¨è¼æ¹æ³ã«å¾ã)"
|
---|
163 | },
|
---|
164 | {
|
---|
165 | "access":[
|
---|
166 | "RULE_SET",
|
---|
167 | "RULE_GET"
|
---|
168 | ],
|
---|
169 | "arrayCount":6,
|
---|
170 | "description":"æ¤å®æºäºå¹´æ",
|
---|
171 | "fields":[
|
---|
172 |
|
---|
173 | ],
|
---|
174 | "identifer":"VerificationExpirationDate",
|
---|
175 | "initialValue":null,
|
---|
176 | "isArray":true,
|
---|
177 | "primitive":true,
|
---|
178 | "propertyCode":214,
|
---|
179 | "required":[
|
---|
180 | "NONE"
|
---|
181 | ],
|
---|
182 | "size":1,
|
---|
183 | "type":"uint8_t",
|
---|
184 | "unitDescription":null,
|
---|
185 | "valueDescription":"YYYYMM:YYYY(西æ¦),MM(æ)"
|
---|
186 | },
|
---|
187 | {
|
---|
188 | "access":[
|
---|
189 | "RULE_GET"
|
---|
190 | ],
|
---|
191 | "arrayCount":0,
|
---|
192 | "description":"ç©ç®é»åéæå¹æ¡æ°",
|
---|
193 | "fields":[
|
---|
194 |
|
---|
195 | ],
|
---|
196 | "identifer":"NumberOfEffectiveDigitsForCumulativeAmountsOfElectricEnergy",
|
---|
197 | "initialValue":null,
|
---|
198 | "isArray":false,
|
---|
199 | "primitive":true,
|
---|
200 | "propertyCode":215,
|
---|
201 | "required":[
|
---|
202 | "RULE_GET"
|
---|
203 | ],
|
---|
204 | "size":1,
|
---|
205 | "type":"uint8_t",
|
---|
206 | "unitDescription":"æ¡",
|
---|
207 | "valueDescription":"0x01ï½0x08(1ï½8)"
|
---|
208 | },
|
---|
209 | {
|
---|
210 | "access":[
|
---|
211 | "RULE_GET"
|
---|
212 | ],
|
---|
213 | "arrayCount":0,
|
---|
214 | "description":"ç©ç®é»åéè¨æ¸¬å¤ï¼æ£æ¹åè¨æ¸¬å¤ï¼",
|
---|
215 | "fields":[
|
---|
216 |
|
---|
217 | ],
|
---|
218 | "identifer":"MeasuredCumulativeAmountOfElectricEnergyNormalDirection",
|
---|
219 | "initialValue":null,
|
---|
220 | "isArray":false,
|
---|
221 | "primitive":true,
|
---|
222 | "propertyCode":224,
|
---|
223 | "required":[
|
---|
224 | "RULE_GET"
|
---|
225 | ],
|
---|
226 | "size":4,
|
---|
227 | "type":"uint32_t",
|
---|
228 | "unitDescription":"kWh",
|
---|
229 | "valueDescription":"0x00000000ï½0x05F5E0FF(0ï½99,999,999)"
|
---|
230 | },
|
---|
231 | {
|
---|
232 | "access":[
|
---|
233 | "RULE_GET"
|
---|
234 | ],
|
---|
235 | "arrayCount":0,
|
---|
236 | "description":"ç©ç®é»åéåä½ï¼æ£æ¹åãéæ¹åè¨æ¸¬å¤ï¼",
|
---|
237 | "fields":[
|
---|
238 |
|
---|
239 | ],
|
---|
240 | "identifer":"UnitForCumulativeAmountsOfElectricEnergyNormalAndReverseDirections",
|
---|
241 | "initialValue":null,
|
---|
242 | "isArray":false,
|
---|
243 | "primitive":true,
|
---|
244 | "propertyCode":225,
|
---|
245 | "required":[
|
---|
246 | "RULE_GET"
|
---|
247 | ],
|
---|
248 | "size":1,
|
---|
249 | "type":"uint8_t",
|
---|
250 | "unitDescription":null,
|
---|
251 | "valueDescription":"0x00=1kWh,0x01=0.1kWh,0x02=0.01kWh,0x03=0.001kWh,0x04=0.0001kWh,0x0A=10kWh,0x0B=100kWh,0x0C=1000kWh,0x0D=10000kWh"
|
---|
252 | },
|
---|
253 | {
|
---|
254 | "access":[
|
---|
255 | "RULE_GET"
|
---|
256 | ],
|
---|
257 | "arrayCount":0,
|
---|
258 | "description":"ç©ç®é»åéè¨æ¸¬å¤å±¥æ´ï¼æ£æ¹åè¨æ¸¬å¤ï¼",
|
---|
259 | "fields":[
|
---|
260 | {
|
---|
261 | "arrayCount":0,
|
---|
262 | "description":"ç©ç®å±¥æ´å鿥",
|
---|
263 | "fields":[
|
---|
264 |
|
---|
265 | ],
|
---|
266 | "identifer":"DayForWhichTheHistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergy",
|
---|
267 | "initialValue":null,
|
---|
268 | "isArray":false,
|
---|
269 | "primitive":true,
|
---|
270 | "size":2,
|
---|
271 | "type":"uint16_t",
|
---|
272 | "unitDescription":"æ¥",
|
---|
273 | "valueDescription":"0x0000ï½0x0063(0ï½99)"
|
---|
274 | },
|
---|
275 | {
|
---|
276 | "arrayCount":48,
|
---|
277 | "description":"ç©ç®é»åé",
|
---|
278 | "fields":[
|
---|
279 |
|
---|
280 | ],
|
---|
281 | "identifer":"HistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergy",
|
---|
282 | "initialValue":null,
|
---|
283 | "isArray":true,
|
---|
284 | "primitive":true,
|
---|
285 | "size":4,
|
---|
286 | "type":"uint32_t",
|
---|
287 | "unitDescription":"kWh",
|
---|
288 | "valueDescription":"0x00000000ï½0x05F5E0FF(0ï½99,999,999)"
|
---|
289 | }
|
---|
290 | ],
|
---|
291 | "identifer":"HistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergyNormalDirection",
|
---|
292 | "initialValue":null,
|
---|
293 | "isArray":false,
|
---|
294 | "primitive":false,
|
---|
295 | "propertyCode":226,
|
---|
296 | "required":[
|
---|
297 | "NONE"
|
---|
298 | ],
|
---|
299 | "size":194,
|
---|
300 | "type":"historical_data_of_measured_cumulative_amounts_of_electric_energy_t",
|
---|
301 | "unitDescription":"kWh",
|
---|
302 | "valueDescription":"0x0000ï½0x0063:0x00000000ï½0x05F5E0FF(0ï½99):(0ï½99,999,999)"
|
---|
303 | },
|
---|
304 | {
|
---|
305 | "access":[
|
---|
306 | "RULE_GET"
|
---|
307 | ],
|
---|
308 | "arrayCount":0,
|
---|
309 | "description":"ç©ç®é»åéè¨æ¸¬å¤ï¼éæ¹åè¨æ¸¬å¤ï¼",
|
---|
310 | "fields":[
|
---|
311 |
|
---|
312 | ],
|
---|
313 | "identifer":"MeasuredCumulativeAmountOfElectricEnergyReverseDirection",
|
---|
314 | "initialValue":null,
|
---|
315 | "isArray":false,
|
---|
316 | "primitive":true,
|
---|
317 | "propertyCode":227,
|
---|
318 | "required":[
|
---|
319 | "NONE"
|
---|
320 | ],
|
---|
321 | "size":4,
|
---|
322 | "type":"uint32_t",
|
---|
323 | "unitDescription":"kWh",
|
---|
324 | "valueDescription":"0x00000000ï½0x05F5E0FF(0ï½99,999,999)"
|
---|
325 | },
|
---|
326 | {
|
---|
327 | "access":[
|
---|
328 | "RULE_GET"
|
---|
329 | ],
|
---|
330 | "arrayCount":0,
|
---|
331 | "description":"ç©ç®é»åéè¨æ¸¬å¤å±¥æ´ï¼éæ¹åè¨æ¸¬å¤ï¼",
|
---|
332 | "fields":[
|
---|
333 | {
|
---|
334 | "arrayCount":0,
|
---|
335 | "description":"ç©ç®å±¥æ´å鿥",
|
---|
336 | "fields":[
|
---|
337 |
|
---|
338 | ],
|
---|
339 | "identifer":"DayForWhichTheHistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergy",
|
---|
340 | "initialValue":null,
|
---|
341 | "isArray":false,
|
---|
342 | "primitive":true,
|
---|
343 | "size":2,
|
---|
344 | "type":"uint16_t",
|
---|
345 | "unitDescription":"æ¥",
|
---|
346 | "valueDescription":"0x0000ï½0x0063(0ï½99)"
|
---|
347 | },
|
---|
348 | {
|
---|
349 | "arrayCount":48,
|
---|
350 | "description":"ç©ç®é»åé",
|
---|
351 | "fields":[
|
---|
352 |
|
---|
353 | ],
|
---|
354 | "identifer":"HistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergy",
|
---|
355 | "initialValue":null,
|
---|
356 | "isArray":true,
|
---|
357 | "primitive":true,
|
---|
358 | "size":4,
|
---|
359 | "type":"uint32_t",
|
---|
360 | "unitDescription":"kWh",
|
---|
361 | "valueDescription":"0x00000000ï½0x05F5E0FF(0ï½99,999,999)"
|
---|
362 | }
|
---|
363 | ],
|
---|
364 | "identifer":"HistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergyReverseDirection",
|
---|
365 | "initialValue":null,
|
---|
366 | "isArray":false,
|
---|
367 | "primitive":false,
|
---|
368 | "propertyCode":228,
|
---|
369 | "required":[
|
---|
370 | "NONE"
|
---|
371 | ],
|
---|
372 | "size":194,
|
---|
373 | "type":"historical_data_of_measured_cumulative_amounts_of_electric_energy_t",
|
---|
374 | "unitDescription":"kWh",
|
---|
375 | "valueDescription":"0x0000ï½0x0063:0x00000000ï½0x05F5E0FF(0ï½99):(0ï½99,999,999)"
|
---|
376 | },
|
---|
377 | {
|
---|
378 | "access":[
|
---|
379 | "RULE_SET",
|
---|
380 | "RULE_GET"
|
---|
381 | ],
|
---|
382 | "arrayCount":0,
|
---|
383 | "description":"ç©ç®å±¥æ´å鿥",
|
---|
384 | "fields":[
|
---|
385 |
|
---|
386 | ],
|
---|
387 | "identifer":"DayForWhichTheHistoricalDataOfMeasuredCumulativeAmountsOfElectricEnergyIsToBeRetrieved",
|
---|
388 | "initialValue":null,
|
---|
389 | "isArray":false,
|
---|
390 | "primitive":true,
|
---|
391 | "propertyCode":229,
|
---|
392 | "required":[
|
---|
393 | "NONE"
|
---|
394 | ],
|
---|
395 | "size":1,
|
---|
396 | "type":"uint8_t",
|
---|
397 | "unitDescription":null,
|
---|
398 | "valueDescription":"0x00=彿¥,0x01ï½0x63=åæ¥ã®æ¥æ°(0ï½99)"
|
---|
399 | },
|
---|
400 | {
|
---|
401 | "access":[
|
---|
402 | "RULE_GET"
|
---|
403 | ],
|
---|
404 | "arrayCount":0,
|
---|
405 | "description":"ç¬æé»åè¨æ¸¬å¤",
|
---|
406 | "fields":[
|
---|
407 |
|
---|
408 | ],
|
---|
409 | "identifer":"MeasuredInstantaneousAmountOfElectricEnergy",
|
---|
410 | "initialValue":null,
|
---|
411 | "isArray":false,
|
---|
412 | "primitive":true,
|
---|
413 | "propertyCode":231,
|
---|
414 | "required":[
|
---|
415 | "NONE"
|
---|
416 | ],
|
---|
417 | "size":4,
|
---|
418 | "type":"int32_t",
|
---|
419 | "unitDescription":"W",
|
---|
420 | "valueDescription":"0x80000001ï½0x7FFFFFFD(-2,147,483,647ï½2,147,483,645)"
|
---|
421 | },
|
---|
422 | {
|
---|
423 | "access":[
|
---|
424 | "RULE_GET"
|
---|
425 | ],
|
---|
426 | "arrayCount":0,
|
---|
427 | "description":"ç¬æé»æµè¨æ¸¬å¤",
|
---|
428 | "fields":[
|
---|
429 | {
|
---|
430 | "arrayCount":0,
|
---|
431 | "description":"Rç¸",
|
---|
432 | "fields":[
|
---|
433 |
|
---|
434 | ],
|
---|
435 | "identifer":"RPhase",
|
---|
436 | "initialValue":null,
|
---|
437 | "isArray":false,
|
---|
438 | "primitive":true,
|
---|
439 | "size":2,
|
---|
440 | "type":"int16_t",
|
---|
441 | "unitDescription":"0.1A",
|
---|
442 | "valueDescription":"0x8001ï½0x7FFD(-3,276.7ï½3,276.5)"
|
---|
443 | },
|
---|
444 | {
|
---|
445 | "arrayCount":0,
|
---|
446 | "description":"Tç¸",
|
---|
447 | "fields":[
|
---|
448 |
|
---|
449 | ],
|
---|
450 | "identifer":"TPhase",
|
---|
451 | "initialValue":null,
|
---|
452 | "isArray":false,
|
---|
453 | "primitive":true,
|
---|
454 | "size":2,
|
---|
455 | "type":"int16_t",
|
---|
456 | "unitDescription":"0.1A",
|
---|
457 | "valueDescription":"0x8001ï½0x7FFD(-3,276.7ï½3,276.5)"
|
---|
458 | }
|
---|
459 | ],
|
---|
460 | "identifer":"MeasuredInstantaneousCurrents",
|
---|
461 | "initialValue":null,
|
---|
462 | "isArray":false,
|
---|
463 | "primitive":false,
|
---|
464 | "propertyCode":232,
|
---|
465 | "required":[
|
---|
466 | "NONE"
|
---|
467 | ],
|
---|
468 | "size":4,
|
---|
469 | "type":"measured_instantaneous_currents_t",
|
---|
470 | "unitDescription":null,
|
---|
471 | "valueDescription":""
|
---|
472 | },
|
---|
473 | {
|
---|
474 | "access":[
|
---|
475 | "RULE_GET"
|
---|
476 | ],
|
---|
477 | "arrayCount":0,
|
---|
478 | "description":"ç¬æé»å§è¨æ¸¬å¤",
|
---|
479 | "fields":[
|
---|
480 | {
|
---|
481 | "arrayCount":0,
|
---|
482 | "description":"R-S(N)é",
|
---|
483 | "fields":[
|
---|
484 |
|
---|
485 | ],
|
---|
486 | "identifer":"BetweenRAndSN",
|
---|
487 | "initialValue":null,
|
---|
488 | "isArray":false,
|
---|
489 | "primitive":true,
|
---|
490 | "size":2,
|
---|
491 | "type":"uint16_t",
|
---|
492 | "unitDescription":"0.1V",
|
---|
493 | "valueDescription":"0x0000ï½0xFFFD(0ï½6,553.3)"
|
---|
494 | },
|
---|
495 | {
|
---|
496 | "arrayCount":0,
|
---|
497 | "description":"S(N)-Té",
|
---|
498 | "fields":[
|
---|
499 |
|
---|
500 | ],
|
---|
501 | "identifer":"BetweenSNAndT",
|
---|
502 | "initialValue":null,
|
---|
503 | "isArray":false,
|
---|
504 | "primitive":true,
|
---|
505 | "size":2,
|
---|
506 | "type":"uint16_t",
|
---|
507 | "unitDescription":"0.1V",
|
---|
508 | "valueDescription":"0x0000ï½0xFFFD(0ï½6,553.3)"
|
---|
509 | }
|
---|
510 | ],
|
---|
511 | "identifer":"MeasuredInstantaneousVoltages",
|
---|
512 | "initialValue":null,
|
---|
513 | "isArray":false,
|
---|
514 | "primitive":false,
|
---|
515 | "propertyCode":233,
|
---|
516 | "required":[
|
---|
517 | "NONE"
|
---|
518 | ],
|
---|
519 | "size":4,
|
---|
520 | "type":"measured_instantaneous_voltages_t",
|
---|
521 | "unitDescription":null,
|
---|
522 | "valueDescription":""
|
---|
523 | },
|
---|
524 | {
|
---|
525 | "access":[
|
---|
526 | "RULE_GET"
|
---|
527 | ],
|
---|
528 | "arrayCount":0,
|
---|
529 | "description":"宿ç©ç®é»åéè¨æ¸¬å¤ï¼æ£æ¹åè¨æ¸¬å¤ï¼",
|
---|
530 | "fields":[
|
---|
531 | {
|
---|
532 | "arrayCount":0,
|
---|
533 | "description":"è¨æ¸¬å¹´ææ¥",
|
---|
534 | "fields":[
|
---|
535 | {
|
---|
536 | "arrayCount":0,
|
---|
537 | "description":"å¹´",
|
---|
538 | "fields":[
|
---|
539 |
|
---|
540 | ],
|
---|
541 | "identifer":"Year",
|
---|
542 | "initialValue":null,
|
---|
543 | "isArray":false,
|
---|
544 | "primitive":true,
|
---|
545 | "size":2,
|
---|
546 | "type":"uint16_t",
|
---|
547 | "unitDescription":"å¹´",
|
---|
548 | "valueDescription":"0x0001ï½0x270F(1ï½9999)"
|
---|
549 | },
|
---|
550 | {
|
---|
551 | "arrayCount":0,
|
---|
552 | "description":"æ",
|
---|
553 | "fields":[
|
---|
554 |
|
---|
555 | ],
|
---|
556 | "identifer":"Mounth",
|
---|
557 | "initialValue":null,
|
---|
558 | "isArray":false,
|
---|
559 | "primitive":true,
|
---|
560 | "size":1,
|
---|
561 | "type":"uint8_t",
|
---|
562 | "unitDescription":"æ",
|
---|
563 | "valueDescription":"0x01ï½0x0C(1ï½12)"
|
---|
564 | },
|
---|
565 | {
|
---|
566 | "arrayCount":0,
|
---|
567 | "description":"æ¥",
|
---|
568 | "fields":[
|
---|
569 |
|
---|
570 | ],
|
---|
571 | "identifer":"Day",
|
---|
572 | "initialValue":null,
|
---|
573 | "isArray":false,
|
---|
574 | "primitive":true,
|
---|
575 | "size":1,
|
---|
576 | "type":"uint8_t",
|
---|
577 | "unitDescription":"æ¥",
|
---|
578 | "valueDescription":"0x01ï½0x1F(1ï½31)"
|
---|
579 | }
|
---|
580 | ],
|
---|
581 | "identifer":"DateOfMeasurement",
|
---|
582 | "initialValue":null,
|
---|
583 | "isArray":false,
|
---|
584 | "primitive":false,
|
---|
585 | "size":4,
|
---|
586 | "type":"year_mounth_day_t",
|
---|
587 | "unitDescription":null,
|
---|
588 | "valueDescription":""
|
---|
589 | },
|
---|
590 | {
|
---|
591 | "arrayCount":0,
|
---|
592 | "description":"è¨æ¸¬æå»",
|
---|
593 | "fields":[
|
---|
594 | {
|
---|
595 | "arrayCount":0,
|
---|
596 | "description":"æ",
|
---|
597 | "fields":[
|
---|
598 |
|
---|
599 | ],
|
---|
600 | "identifer":"Hour",
|
---|
601 | "initialValue":null,
|
---|
602 | "isArray":false,
|
---|
603 | "primitive":true,
|
---|
604 | "size":1,
|
---|
605 | "type":"uint8_t",
|
---|
606 | "unitDescription":"æ",
|
---|
607 | "valueDescription":"0x00ï½0x17(0ï½23)"
|
---|
608 | },
|
---|
609 | {
|
---|
610 | "arrayCount":0,
|
---|
611 | "description":"å",
|
---|
612 | "fields":[
|
---|
613 |
|
---|
614 | ],
|
---|
615 | "identifer":"Minute",
|
---|
616 | "initialValue":null,
|
---|
617 | "isArray":false,
|
---|
618 | "primitive":true,
|
---|
619 | "size":1,
|
---|
620 | "type":"uint8_t",
|
---|
621 | "unitDescription":"å",
|
---|
622 | "valueDescription":"0x00ï½0x3B(0ï½59)"
|
---|
623 | },
|
---|
624 | {
|
---|
625 | "arrayCount":0,
|
---|
626 | "description":"ç§",
|
---|
627 | "fields":[
|
---|
628 |
|
---|
629 | ],
|
---|
630 | "identifer":"Second",
|
---|
631 | "initialValue":null,
|
---|
632 | "isArray":false,
|
---|
633 | "primitive":true,
|
---|
634 | "size":1,
|
---|
635 | "type":"uint8_t",
|
---|
636 | "unitDescription":"ç§",
|
---|
637 | "valueDescription":"0x00ï½0x3B(0ï½59)"
|
---|
638 | }
|
---|
639 | ],
|
---|
640 | "identifer":"TimeOfMeasurement",
|
---|
641 | "initialValue":null,
|
---|
642 | "isArray":false,
|
---|
643 | "primitive":false,
|
---|
644 | "size":3,
|
---|
645 | "type":"hour_minute_second_t",
|
---|
646 | "unitDescription":null,
|
---|
647 | "valueDescription":""
|
---|
648 | },
|
---|
649 | {
|
---|
650 | "arrayCount":0,
|
---|
651 | "description":"ç©ç®é»åé",
|
---|
652 | "fields":[
|
---|
653 |
|
---|
654 | ],
|
---|
655 | "identifer":"CumulativeElectricEnergy",
|
---|
656 | "initialValue":null,
|
---|
657 | "isArray":false,
|
---|
658 | "primitive":true,
|
---|
659 | "size":4,
|
---|
660 | "type":"uint32_t",
|
---|
661 | "unitDescription":"kWh",
|
---|
662 | "valueDescription":"0x00000000ï½0x05F5E0FF(0ï½99,999,999)"
|
---|
663 | }
|
---|
664 | ],
|
---|
665 | "identifer":"CumulativeAmountsOfElectricEnergyMeasuredAtFixedTimeNormalDirection",
|
---|
666 | "initialValue":null,
|
---|
667 | "isArray":false,
|
---|
668 | "primitive":false,
|
---|
669 | "propertyCode":234,
|
---|
670 | "required":[
|
---|
671 | "RULE_GET"
|
---|
672 | ],
|
---|
673 | "size":11,
|
---|
674 | "type":"cumulative_amounts_of_electric_energy_measured_at_fixed_time_t",
|
---|
675 | "unitDescription":null,
|
---|
676 | "valueDescription":""
|
---|
677 | },
|
---|
678 | {
|
---|
679 | "access":[
|
---|
680 | "RULE_GET"
|
---|
681 | ],
|
---|
682 | "arrayCount":0,
|
---|
683 | "description":"宿ç©ç®é»åéè¨æ¸¬å¤ï¼éæ¹åè¨æ¸¬å¤ï¼",
|
---|
684 | "fields":[
|
---|
685 | {
|
---|
686 | "arrayCount":0,
|
---|
687 | "description":"è¨æ¸¬å¹´ææ¥",
|
---|
688 | "fields":[
|
---|
689 | {
|
---|
690 | "arrayCount":0,
|
---|
691 | "description":"å¹´",
|
---|
692 | "fields":[
|
---|
693 |
|
---|
694 | ],
|
---|
695 | "identifer":"Year",
|
---|
696 | "initialValue":null,
|
---|
697 | "isArray":false,
|
---|
698 | "primitive":true,
|
---|
699 | "size":2,
|
---|
700 | "type":"uint16_t",
|
---|
701 | "unitDescription":"å¹´",
|
---|
702 | "valueDescription":"0x0001ï½0x270F(1ï½9999)"
|
---|
703 | },
|
---|
704 | {
|
---|
705 | "arrayCount":0,
|
---|
706 | "description":"æ",
|
---|
707 | "fields":[
|
---|
708 |
|
---|
709 | ],
|
---|
710 | "identifer":"Mounth",
|
---|
711 | "initialValue":null,
|
---|
712 | "isArray":false,
|
---|
713 | "primitive":true,
|
---|
714 | "size":1,
|
---|
715 | "type":"uint8_t",
|
---|
716 | "unitDescription":"æ",
|
---|
717 | "valueDescription":"0x01ï½0x0C(1ï½12)"
|
---|
718 | },
|
---|
719 | {
|
---|
720 | "arrayCount":0,
|
---|
721 | "description":"æ¥",
|
---|
722 | "fields":[
|
---|
723 |
|
---|
724 | ],
|
---|
725 | "identifer":"Day",
|
---|
726 | "initialValue":null,
|
---|
727 | "isArray":false,
|
---|
728 | "primitive":true,
|
---|
729 | "size":1,
|
---|
730 | "type":"uint8_t",
|
---|
731 | "unitDescription":"æ¥",
|
---|
732 | "valueDescription":"0x01ï½0x1F(1ï½31)"
|
---|
733 | }
|
---|
734 | ],
|
---|
735 | "identifer":"DateOfMeasurement",
|
---|
736 | "initialValue":null,
|
---|
737 | "isArray":false,
|
---|
738 | "primitive":false,
|
---|
739 | "size":4,
|
---|
740 | "type":"year_mounth_day_t",
|
---|
741 | "unitDescription":null,
|
---|
742 | "valueDescription":""
|
---|
743 | },
|
---|
744 | {
|
---|
745 | "arrayCount":0,
|
---|
746 | "description":"è¨æ¸¬æå»",
|
---|
747 | "fields":[
|
---|
748 | {
|
---|
749 | "arrayCount":0,
|
---|
750 | "description":"æ",
|
---|
751 | "fields":[
|
---|
752 |
|
---|
753 | ],
|
---|
754 | "identifer":"Hour",
|
---|
755 | "initialValue":null,
|
---|
756 | "isArray":false,
|
---|
757 | "primitive":true,
|
---|
758 | "size":1,
|
---|
759 | "type":"uint8_t",
|
---|
760 | "unitDescription":"æ",
|
---|
761 | "valueDescription":"0x00ï½0x17(0ï½23)"
|
---|
762 | },
|
---|
763 | {
|
---|
764 | "arrayCount":0,
|
---|
765 | "description":"å",
|
---|
766 | "fields":[
|
---|
767 |
|
---|
768 | ],
|
---|
769 | "identifer":"Minute",
|
---|
770 | "initialValue":null,
|
---|
771 | "isArray":false,
|
---|
