[101] | 1 | $ ======================================================================
|
---|
| 2 | $
|
---|
| 3 | $ TOPPERS/SSP Kernel
|
---|
| 4 | $ Smallest Set Profile Kernel
|
---|
| 5 | $
|
---|
| 6 | $ Copyright (C) 2008 by Embedded and Real-Time Systems Laboratory
|
---|
| 7 | $ Graduate School of Information Science, Nagoya Univ., JAPAN
|
---|
| 8 | $ Copyright (C) 2010 by Naoki Saito
|
---|
| 9 | $ Nagoya Municipal Industrial Research Institute, JAPAN
|
---|
| 10 | $
|
---|
| 11 | $ ãLì ÒÍCÈºÌ (1)`(4) Ìðð½·êÉÀèC{\tgEF
|
---|
| 12 | $ Ai{\tgEFAðüϵ½àÌðÜÞDȺ¯¶jðgpE¡»EüÏE
|
---|
| 13 | $ ÄzziȺCpÆÄÔj·é±Æð³Åø·éD
|
---|
| 14 | $ (1) {\tgEFAð\[XR[hÌ`Åp·éêÉÍCãLÌì
|
---|
| 15 | $ \¦C±Ìpð¨æÑºLÌ³ÛØKèªC»ÌÜÜÌ`Å\[X
|
---|
| 16 | $ R[hÉÜÜêĢ鱯D
|
---|
| 17 | $ (2) {\tgEFAðCCu`®ÈÇC¼Ì\tgEFAJÉgp
|
---|
| 18 | $ Å«é`ÅÄzz·éêÉÍCÄzzɺ¤hL
|
---|
| 19 | gipÒ}
|
---|
| 20 | $ j
|
---|
| 21 | AÈÇjÉCãLÌì \¦C±Ìpð¨æÑºL̳Û
|
---|
| 22 | $ ØKèðfÚ·é±ÆD
|
---|
| 23 | $ (3) {\tgEFAðC@íÉgÝÞÈÇC¼Ì\tgEFAJÉgp
|
---|
| 24 | $ ūȢ`ÅÄzz·éêÉÍCÌ¢¸ê©Ìðð½·±ÆD
|
---|
| 25 | $ (a) Äzzɺ¤hL
|
---|
| 26 | gipÒ}j
|
---|
| 27 | AÈÇjÉCãLÌì
|
---|
| 28 | $ \¦C±Ìpð¨æÑºLÌ³ÛØKèðfÚ·é±ÆD
|
---|
| 29 | $ (b) ÄzzÌ`ÔðCÊÉèßéû@ÉæÁÄCTOPPERSvWFNgÉñ
|
---|
| 30 | $ ·é±ÆD
|
---|
| 31 | $ (4) {\tgEFAÌpÉæè¼ÚIܽÍÔÚIɶ¶é¢©Èé¹Q
|
---|
| 32 | $ ©çàCãLì Ò¨æÑTOPPERSvWFNgðÆÓ·é±ÆDܽC
|
---|
| 33 | $ {\tgEFAÌ[UܽÍGh[U©çÌ¢©ÈéRÉîÃ
|
---|
| 34 | $ ¿©çàCãLì Ò¨æÑTOPPERSvWFNgðÆÓ·é±ÆD
|
---|
| 35 | $
|
---|
| 36 | $ {\tgEFAÍC³ÛØÅñ³êÄ¢éàÌÅ éDãLì Ò¨æ
|
---|
| 37 | $ ÑTOPPERSvWFNgÍC{\tgEFAÉÖµÄCÁèÌgpÚIÉη
|
---|
| 38 | $ éK«àÜßÄC¢©ÈéÛØàsíÈ¢DܽC{\tgEFAÌp
|
---|
| 39 | $ Éæè¼ÚIܽÍÔÚIɶ¶½¢©Èé¹QÉÖµÄàC»ÌÓCð
|
---|
| 40 | $ íÈ¢D
|
---|
| 41 | $
|
---|
| 42 | $ ======================================================================
|
---|
| 43 |
|
---|
| 44 | $
|
---|
| 45 | $ ÖÌæªÔnÌ`FbN
|
---|
| 46 | $
|
---|
| 47 | $IF LENGTH(CHECK_FUNC_ALIGN) || LENGTH(CHECK_FUNC_NONNULL)$
|
---|
| 48 | $ // ^XNÆ^XNáO[`ÌæªÔnÌ`FbN
|
---|
| 49 | $tinib = SYMBOL("_kernel_tinib_table")$
|
---|
| 50 | $FOREACH tskid TSK.ID_LIST$
|
---|
| 51 | $task = PEEK(tinib + offsetof_TINIB_task, sizeof_FP)$
|
---|
| 52 | $IF LENGTH(CHECK_FUNC_ALIGN) && (task & (CHECK_FUNC_ALIGN - 1))$
|
---|
| 53 | $ERROR TSK.TEXT_LINE[tskid]$E_PAR:
|
---|
| 54 | $FORMAT(_("%1% `%2%\' of `%3%\' in %4% is not aligned"),
|
---|
| 55 | "task", TSK.TASK[tskid], tskid, "CRE_TSK")$$END$
|
---|
| 56 | $END$
|
---|
| 57 | $IF LENGTH(CHECK_FUNC_NONNULL) && (task == 0)$
|
---|
| 58 | $ERROR TSK.TEXT_LINE[tskid]$E_PAR:
|
---|
| 59 | $FORMAT(_("%1% `%2%\' of `%3%\' in %4% is null"),
|
---|
| 60 | "task", TSK.TASK[tskid], tskid, "CRE_TSK")$$END$
|
---|
| 61 | $END$
|
---|
| 62 | $texrtn = PEEK(tinib + offsetof_TINIB_texrtn, sizeof_FP)$
|
---|
| 63 | $IF LENGTH(CHECK_FUNC_ALIGN) && (texrtn & (CHECK_FUNC_ALIGN - 1))$
|
---|
| 64 | $ERROR DEF_TEX.TEXT_LINE[tskid]$E_PAR:
|
---|
| 65 | $FORMAT(_("%1% `%2%\' of `%3%\' in %4% is not aligned"),
|
---|
| 66 | "texrtn", TSK.TEXRTN[tskid], tskid, "DEF_TEX")$$END$
|
---|
| 67 | $END$
|
---|
| 68 | $tinib = tinib + sizeof_TINIB$
|
---|
| 69 | $END$
|
---|
| 70 |
|
---|
| 71 | $END$
|
---|
| 72 |
|
---|
| 73 | $
|
---|
| 74 | $ X^bNÌæÌæªÔnÌ`FbN
|
---|
| 75 | $
|
---|
| 76 | $IF LENGTH(CHECK_STACK_ALIGN) || LENGTH(CHECK_STACK_NONNULL)$
|
---|
| 77 | $ // ñ^XNReLXgpÌX^bNÌæÌæªÔnÌ`FbN
|
---|
| 78 | $istk = PEEK(SYMBOL("_kernel_istk"), sizeof_void_ptr)$
|
---|
| 79 | $IF LENGTH(CHECK_STACK_ALIGN) && (istk & (CHECK_STACK_ALIGN - 1))$
|
---|
| 80 | $ERROR ICE.TEXT_LINE[1]$E_PAR:
|
---|
| 81 | $FORMAT(_("%1% `%2%\' in %3% is not aligned"),
|
---|
| 82 | "istk", ICS.ISTK[1], "DEF_ICS")$$END$
|
---|
| 83 | $END$
|
---|
| 84 | $IF LENGTH(CHECK_STACK_NONNULL) && (istk == 0)$
|
---|
| 85 | $ERROR ICE.TEXT_LINE[1]$E_PAR:
|
---|
| 86 | $FORMAT(_("%1% `%2%\' in %3% is null"),
|
---|
| 87 | "istk", ICS.ISTK[1], "DEF_ICS")$$END$
|
---|
| 88 | $END$
|
---|
| 89 | $END$
|
---|